<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DXR</title>
	<atom:link href="http://vocamus.net/dave/?feed=rss2&#038;p=161" rel="self" type="application/rss+xml" />
	<link>http://vocamus.net/dave/?p=161</link>
	<description>Philosophy for the programming set, served on home made bread</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:36:56 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Overview of Mozilla&#8217;s C++ Static Analysis Tools &#171; eschew it all</title>
		<link>http://vocamus.net/dave/?p=161&#038;cpage=1#comment-105545</link>
		<dc:creator>Overview of Mozilla&#8217;s C++ Static Analysis Tools &#171; eschew it all</dc:creator>
		<pubDate>Sat, 16 May 2009 06:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://vocamus.net/dave/?p=161#comment-105545</guid>
		<description>[...] Dehydra is a lightweight static analysis tool for C++. It is implemented as a GCC plugin that passes C++ AST information to JavaScript code, which can examine the provided AST nodes. Among other things, Dehydra is used as the smarts behind a very cool semantic Mozilla code browser called DXR (Dehydra Cross Reference). [...]</description>
		<content:encoded><![CDATA[<p>[...] Dehydra is a lightweight static analysis tool for C++. It is implemented as a GCC plugin that passes C++ AST information to JavaScript code, which can examine the provided AST nodes. Among other things, Dehydra is used as the smarts behind a very cool semantic Mozilla code browser called DXR (Dehydra Cross Reference). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bread and Circuits &#187; &#8220;Where did you get that output?&#8221;</title>
		<link>http://vocamus.net/dave/?p=161&#038;cpage=1#comment-103012</link>
		<dc:creator>Bread and Circuits &#187; &#8220;Where did you get that output?&#8221;</dc:creator>
		<pubDate>Tue, 07 Apr 2009 20:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://vocamus.net/dave/?p=161#comment-103012</guid>
		<description>[...] of the things I&#8217;m working on in my spare time is rewriting and extending DXR.  I&#8217;m adding more static analysis info to the data, adding a &#8220;document&#8221; style [...]</description>
		<content:encoded><![CDATA[<p>[...] of the things I&#8217;m working on in my spare time is rewriting and extending DXR.  I&#8217;m adding more static analysis info to the data, adding a &#8220;document&#8221; style [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bread and Circuits &#187; Tinkering with DXR</title>
		<link>http://vocamus.net/dave/?p=161&#038;cpage=1#comment-100544</link>
		<dc:creator>Bread and Circuits &#187; Tinkering with DXR</dc:creator>
		<pubDate>Fri, 27 Feb 2009 19:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://vocamus.net/dave/?p=161#comment-100544</guid>
		<description>[...] asked me the other day if I&#8217;d setup a DXR instance for Thunderbird.  About the same time I met with Chris and Mohak to discuss his work to [...]</description>
		<content:encoded><![CDATA[<p>[...] asked me the other day if I&#8217;d setup a DXR instance for Thunderbird.  About the same time I met with Chris and Mohak to discuss his work to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bread and Circuits &#187; Reduce, Reuse, Recycle</title>
		<link>http://vocamus.net/dave/?p=161&#038;cpage=1#comment-73358</link>
		<dc:creator>Bread and Circuits &#187; Reduce, Reuse, Recycle</dc:creator>
		<pubDate>Tue, 09 Sep 2008 02:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://vocamus.net/dave/?p=161#comment-73358</guid>
		<description>[...] Friday I was working on DXR, and I realized that I take these ideas for granted so much that it becomes easy to not talk about [...]</description>
		<content:encoded><![CDATA[<p>[...] Friday I was working on DXR, and I realized that I take these ideas for granted so much that it becomes easy to not talk about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bread and Circuits &#187; Mozilla Summit 2008, IMHO</title>
		<link>http://vocamus.net/dave/?p=161&#038;cpage=1#comment-61400</link>
		<dc:creator>Bread and Circuits &#187; Mozilla Summit 2008, IMHO</dc:creator>
		<pubDate>Fri, 01 Aug 2008 19:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://vocamus.net/dave/?p=161#comment-61400</guid>
		<description>[...] DXR meet-up and planning session with Benjamin and Taras.  To say that these guys have high hopes for what it might do is an understatement.  But I think it&#8217;s all doable, and I&#8217;m pumped to get started on it again in the fall.  You know good things are coming when you see this on irc in the wee hours of the morning: &#8220;04:01 &lt; csmedberg&gt; woot, initial outline of dxrpy code in my hg userdir&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] DXR meet-up and planning session with Benjamin and Taras.  To say that these guys have high hopes for what it might do is an understatement.  But I think it&#8217;s all doable, and I&#8217;m pumped to get started on it again in the fall.  You know good things are coming when you see this on irc in the wee hours of the morning: &#8220;04:01 &lt; csmedberg&gt; woot, initial outline of dxrpy code in my hg userdir&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad Sukhoy</title>
		<link>http://vocamus.net/dave/?p=161&#038;cpage=1#comment-49490</link>
		<dc:creator>Vlad Sukhoy</dc:creator>
		<pubDate>Sat, 21 Jun 2008 00:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://vocamus.net/dave/?p=161#comment-49490</guid>
		<description>There is already promising work on C/objetive-C/objective-C++ frontends for xhydra on bug 421097, there&#039;s a good chance that eventually it will handle those ;)</description>
		<content:encoded><![CDATA[<p>There is already promising work on C/objetive-C/objective-C++ frontends for xhydra on bug 421097, there&#8217;s a good chance that eventually it will handle those <img src='http://vocamus.net/dave/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skierpage</title>
		<link>http://vocamus.net/dave/?p=161&#038;cpage=1#comment-49451</link>
		<dc:creator>skierpage</dc:creator>
		<pubDate>Fri, 20 Jun 2008 21:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://vocamus.net/dave/?p=161#comment-49451</guid>
		<description>Wow.  So, how does it go, with the tab strip and the animation?!  View &gt; Source is... somewhat bare-bones!  Firebug &gt; Inspect just shows me a bunch of empty divs.

It must be bits of XUL, but ??  I can&#039;t see any.js file loading a XUL file.

Show-stopper bug: it needs a lot of work for MSIE 7 compatibility ;-)</description>
		<content:encoded><![CDATA[<p>Wow.  So, how does it go, with the tab strip and the animation?!  View &gt; Source is&#8230; somewhat bare-bones!  Firebug &gt; Inspect just shows me a bunch of empty divs.</p>
<p>It must be bits of XUL, but ??  I can&#8217;t see any.js file loading a XUL file.</p>
<p>Show-stopper bug: it needs a lot of work for MSIE 7 compatibility <img src='http://vocamus.net/dave/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Cranmer</title>
		<link>http://vocamus.net/dave/?p=161&#038;cpage=1#comment-49382</link>
		<dc:creator>Joshua Cranmer</dc:creator>
		<pubDate>Fri, 20 Jun 2008 16:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://vocamus.net/dave/?p=161#comment-49382</guid>
		<description>Looks good... hope dehydra can handle the C portions at some point as well...

Also, you might want to look at doxygen stuff as well in addition to MDC for documentation.</description>
		<content:encoded><![CDATA[<p>Looks good&#8230; hope dehydra can handle the C portions at some point as well&#8230;</p>
<p>Also, you might want to look at doxygen stuff as well in addition to MDC for documentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david.humphrey</title>
		<link>http://vocamus.net/dave/?p=161&#038;cpage=1#comment-49339</link>
		<dc:creator>david.humphrey</dc:creator>
		<pubDate>Fri, 20 Jun 2008 12:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://vocamus.net/dave/?p=161#comment-49339</guid>
		<description>Hey Steve:

Yes, bsmedberg and I want to redo the diagram, as it&#039;s wrong (missing things like accessible) and inaccurate in places.  Really and truly just something that existed and I could use in a hurry.

Funnily enough, the test case I had as I worked on this project was accessible and nsIAccessible, nsPIAccessible, nsAccessible :)

Dave</description>
		<content:encoded><![CDATA[<p>Hey Steve:</p>
<p>Yes, bsmedberg and I want to redo the diagram, as it&#8217;s wrong (missing things like accessible) and inaccurate in places.  Really and truly just something that existed and I could use in a hurry.</p>
<p>Funnily enough, the test case I had as I worked on this project was accessible and nsIAccessible, nsPIAccessible, nsAccessible <img src='http://vocamus.net/dave/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lee</title>
		<link>http://vocamus.net/dave/?p=161&#038;cpage=1#comment-49321</link>
		<dc:creator>Steve Lee</dc:creator>
		<pubDate>Fri, 20 Jun 2008 09:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://vocamus.net/dave/?p=161#comment-49321</guid>
		<description>That&#039;s a really useful way of navigating the code base. bookmarked it too.

Any chance you could add /accessible to the diagram? We&#039;d love it to be nice and visible ;-)</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really useful way of navigating the code base. bookmarked it too.</p>
<p>Any chance you could add /accessible to the diagram? We&#8217;d love it to be nice and visible <img src='http://vocamus.net/dave/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
